Indiana 8/10 | Michigan NR | |||
AVG | NCAA Rank | Category | NCAA Rank | AVG |
476.2 | 8 | Total Offense | 127 | 299.4 |
191.9 | 30 | Rushing Offense | 62 | 165.1 |
284.3 | 19 | Passing Offense | 128 | 134.3 |
46.6 | 2 | Scoring Offense | 116 | 21.0 |
261.0 | 3 | Total Defense | 47 | 345.1 |
72.6 | 1 | Rushing Defense | 23 | 109.3 |
188.4 | 28 | Passing Yards Allowed | 95 | 235.8 |
13.7 | 7 | Scoring Defense | 57 | 23.3 |
1.11 | 10 | Turnover Margin | 102 | -0.56 |
.505 | 7 | 3rd Down Conversion Pct | 69 | .400 |
.588 | 48 | 4th Down Conversion Pct | 8 | .769 |
.944 | 8 | Red Zone Offense | 96 | .810 |
.842 | 65 | Red Zone Defense | 44 | .806 |
229 | 4 | First Downs Gained | 119 | 143 |
137 | 14 | First Downs Allowed | 82 | 173 |
4.89 | 24 | Fewest Penalties/Game | 10 | 4.44 |
31:11 | 42 | Time of Possession | 60 | 30:28 |
Last edited: