With the IU/MSU series finally in the books, here are the standings after the weekend action. Iowa and UCLA continue to battle it out for the top spot and they don't meet during the regular season. Iowa has played a rather easy conference schedule up to this point, but their schedule stiffens over the latter part of the season. You have to give Iowa credit for taking care of business early on before their challenging end of season run.
Purdue continues to prove that playing a marshmallow nonconference schedule doesn't prepare you for the conference season and they have lost seven in a row. The Boilers nonconference schedule ranks 305 out of 307 schedules.
Purdue continues to prove that playing a marshmallow nonconference schedule doesn't prepare you for the conference season and they have lost seven in a row. The Boilers nonconference schedule ranks 305 out of 307 schedules.
Rank | Team | Record | Win % | Games Back | Record | Win % | RPI Rank | Q1 | Last 10 | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | Iowa | 12-3 | 0.800 | - | 18-10 | 0.643 | 79 | 1-3 | 8-2 | 1 Loss |
2 | UCLA | 10-2 | 0.833 | ½ | 25-6 | 0.806 | 17 | 4-2 | 9-1 | 1 Loss |
3 | Oregon | 10-5 | 0.667 | 2 | 22-9 | 0.710 | 71 | 3-0 | 5-5 | 1 Loss |
4 | Washington | 8-4 | 0.667 | 2½ | 15-16 | 0.484 | 110 | 1-7 | 6-4 | 4 Wins |
5 | Penn State | 9-6 | 0.600 | 3 | 21-10 | 0.677 | 92 | 1-2 | 6-4 | 4 Wins |
5 | USC | 9-6 | 0.600 | 3 | 20-11 | 0.645 | 48 | 5-2 | 7-3 | 5 Wins |
5 | Indiana | 9-6 | 0.600 | 3 | 18-14 | 0.562 | 76 | 1-5 | 5-5 | 3 Wins |
8 | Illinois | 7-5 | 0.583 | 3½ | 17-11 | 0.607 | 102 | 0-1 | 7-3 | 4 Wins |
9 | Michigan | 8-7 | 0.533 | 4 | 17-14 | 0.548 | 41 | 0-4 | 5-5 | 1 Win |
10 | Northwestern | 6-6 | 0.500 | 4½ | 14-15 | 0.483 | 119 | 0-3 | 5-5 | 1 Win |
11 | Rutgers | 5-7 | 0.417 | 5½ | 15-17 | 0.469 | 98 | 3-8 | 6-4 | 1 Win |
12 | Michigan State | 4-8 | 0.333 | 6½ | 17-13 | 0.567 | 96 | 0-2 | 3-7 | 3 Losses |
12 | Nebraska | 4-8 | 0.333 | 6½ | 14-18 | 0.438 | 94 | 4-11 | 4-6 | 1 Loss |
14 | Purdue | 3-9 | 0.250 | 7½ | 20-11 | 0.645 | 169 | 0-3 | 2-8 | 7 Losses |
14 | Maryland | 3-9 | 0.250 | 7½ | 14-18 | 0.438 | 143 | 3-5 | 3-7 | 4 Losses |
16 | Minnesota | 2-10 | 0.167 | 8½ | 11-17 | 0.393 | 77 | 4-3 | 3-7 | 6 Losses |
16 | Ohio State | 2-10 | 0.167 | 8½ | 8-20 | 0.286 | 156 | 0-10 | 2-8 | 4 Losses |
Last edited: