2021/2022 | 2021/2022 | 2022/2023 | 2022/2023 | 2023/2024 | 2023/2024 | 2024/2025 | 2024/2025 | TOTAL | TOTAL | |
Win | Loss | Win | Loss | Win | Loss | Win | Loss | Wins | Loss | |
Illinois | 1 | 1 | 2 | 1 | 1 | 3 | 3 | |||
Iowa | 2 | 2 | 1 | 1 | 1 | 5 | ||||
Maryland | 2 | 1 | 1 | 2 | 1 | 5 | 2 | |||
Michigan | 1 | 1 | 2 | 1 | 1 | 4 | 2 | |||
Michigan State | 1 | 1 | 1 | 1 | 1 | 3 | 2 | |||
Minnesota | 2 | 1 | 2 | 1 | 6 | 0 | ||||
Nebraska | 2 | 1 | 3 | 1 | 3 | 4 | ||||
Northwestern | 1 | 2 | 1 | 1 | 0 | 5 | ||||
Ohio State | 1 | 1 | 1 | 2 | 2 | 6 | 1 | |||
Oregon | 2 | 0 | 2 | |||||||
Penn State | 1 | 1 | 2 | 1 | 2 | 2 | 4 | 5 | ||
Purdue | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 4 | ||
Rutgers | 1 | 1 | 1 | 1 | 1 | 2 | 3 | |||
Washington | 1 | 1 | 0 | |||||||
Wisconsin | 2 | 1 | 1 | 1 | 1 | 2 | 4 | |||
UCLA | 1 | 0 | 1 | |||||||
USC | 1 | 1 | 0 | |||||||
TOTAL | 11 | 12 | 13 | 9 | 11 | 11 | 10 | 11 | 45 | 43 |
Regular season | 9 | 11 | 12 | 8 | 10 | 10 | 10 | 10 | 41 | 39 |
BTT | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 4 |
NCAA Tourney | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
This is why Woodson is moving on. Hopefully we can finally hire someone that takes us out of the middle of the pack and into the top tier perennially. Sadly, these results were better than the previous 4 years under Miller. Next season will mark 10 years since we last won a B1G regular season title.