This may not be perfect but it'll give us a good idea where we have depth and where we don't.
Only 28 scholarship players in the junior and senior classes.
Have approximately 70 scholarships filled at this point although I'm sure we'll have some of our own entering the portal.
Cignetti has a lot of work to do!
Only 28 scholarship players in the junior and senior classes.
Have approximately 70 scholarships filled at this point although I'm sure we'll have some of our own entering the portal.
Cignetti has a lot of work to do!
INCOMING FRESHMAN | SOPHOMORES | JUNIORS | SENIORS | WALK-ONS | |
QB | QB | QB | QB | QB | |
Tyler Cherry | Tayven Jackson - RS | Roman Purcell - Sr (RS) | |||
Alberto Mendoza | |||||
RB | RB | RB | RB | RB | |
Sean Cuono | Khobie Martin | Kaelon Black - RS | Daniel Weems - Jr (RS) | ||
Elijah Green - RS | Kyler Kroop - Fr (RS) | ||||
WR | WR | WR | WR | WR | |
LeBron Bond | Charlie Becker | Omar Cooper- RS | Elijah Sarratt | Jackson Wasserstron- Jr (RS) | |
Davion Chandler | Brady Simmons- Jr (RS) | ||||
Myles Kendrick | Eli Jochem - Sr (RS) | ||||
Camden Jordan - Sr (RS) | |||||
TE | TE | TE | TE | TE | |
Blake Thiry | Sam West- RS | Brody Foley - RS | James Bomba- RS | ||
Andrew Barker | |||||
Brody Kosin - RS | |||||
OL | OL | OL | OL | OL | |
Evan Parker | Austin Barrett - RS | Drew Evans - RS | Vince Fiacable- RS | Jack Greer- Jr (RS) | |
Matt Marek | Carter Smith - RS | Cooper Jones- RS | Max Williams - Jr (RS) | ||
Baylor Wilkin | Bray Lynch - RS | ||||
Mitch Verstegen - RS | |||||
Austin Leibfried - RS | |||||
Evan Lawrence - RS | |||||
Adedamola Ajani - RS | |||||
DL | DL | DL | DL | DL | |
Triston Abram | Andrew Depaepe- RS | Venson Sneed Jr - RS | Mikail Kamara - RS | Andrew Turvy - Sr (RS) | |
Tyrone Burrus | Ta'Derius Collins- RS | J'mari Monette - RS | Marcus Burris Jr - RS | Finn Walters- Soph (RS) | |
Jhrevious Hall | Mario Landino | Robby Harrison - RS | Caleb King - Fr (RS) | ||
Keishaun Calhoun | Daniel Ndukwe | Tyrique Tucker- RS | Aden Cannon - Jr (RS) | ||
Kyler Garcia | Race Stewart - Sr (RS) | ||||
William Depaepe - RS | |||||
LB | LB | LB | LB | LB | |
Paul Nelson | Rolijah Hardy | Kaiden Turner - RS | Aiden Fisher | Kaden McConnell - Fr (RS) | |
Jamari Farmer | Isaiah Jones - RS | Carter Imes- Fr (RS) | |||
Quentin Clark - RS | Jeff Utzinger - RS | Clayton Allen - Soph (RS) | |||
DB | DB | DB | DB | DB | |
Byron Baldwin | D'Angelo Ponds | JoJo Johnson - RS | Reece Bellin - Soph (RS) | ||
Jaylen Bell | Jamari Sharpe - RS | Jamier Johnson - RS | Jaz Boykin - Soph (RS) | ||
Zacharey Smith | Amare Ferrell | Bryson Bonds - RS | Luke Haupert - Soph (RS) | ||
Garrett Reese | Anthony Chung - Soph (RS) | ||||
Seaonta Stewart Jr | Clay Conner - Soph (RS) | ||||
Josh Philostin - RS | Heath Kizer - Fr (RS) | ||||
Jah Jah Boyd - RS | Lincoln Murff - Soph (RS) | ||||
Dontrae Henderson - RS | |||||
K | K | K | K | K | |
Bryce Taylor | Nicholas Radicic- RS | Josh Placzek - Fr (RS) | |||
Quinn Warren - Fr (RS) | |||||
P | P | P | P | P | |
Alejandro Quintero- Sr (RS) | |||||
LS | LS | LS | LS | LS | |
Jaxon Miller - Jr (RS) | |||||
Last edited: