If it wasn't, it should be.Could this have been a difference maker?
It all feeds the net. All the blowouts do too, along with the inability to blow out the cupcakes that make up that weak NCSOS.Could this have been a difference maker?
In another thread earlier this week I posted this.It all feeds the net. All the blowouts do too, along with the inability to blow out the cupcakes that make up that weak NCSOS.
Woodson has no clue how any of it works. He's probably stunned that it's over. "Haven't even had the All star break yet, man. Still plenty of season left"In another thread earlier this week I posted this.
I particularly like the part where they differentiate SOS from NCSOS. Teams should be rewarded by who they schedule.
Maybe if UNC has actually won more than one of those games.Could this have been a difference maker?
Date | Time | Type | Opponent | Conf | SRS ▼ | Tm | Opp | OT | W | L | Streak | Arena | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Sat, Feb 1, 2025 | 6:30p | REG | @ | Duke (2) | ACC | 30.32 | L | 70 | 87 | 13 | 10 | L 2 | Cameron Indoor Stadium | |
32 | Sat, Mar 8, 2025 | 6:30p | REG | Duke (2) | ACC | 30.32 | L | 69 | 82 | 20 | 12 | L 1 | Dean Smith Center | ||
35 | Fri, Mar 14, 2025 | 7:00p | CTOURN | N | Duke (1) | ACC | 30.32 | L | 71 | 74 | 22 | 13 | L 1 | Spectrum Center | |
6 | Tue, Nov 26, 2024 | 11:00p | REG | N | Auburn (4) | SEC | 29.58 | L | 72 | 85 | 4 | 2 | L 1 | Lahaina Civic Center | |
11 | Tue, Dec 17, 2024 | 7:00p | REG | N | Florida (7) | SEC | 27.82 | L | 84 | 90 | 6 | 5 | L 1 | Spectrum Center | |
8 | Wed, Dec 4, 2024 | 7:15p | REG | Alabama (10) | SEC | 25.97 | L | 79 | 94 | 4 | 4 | L 3 | Dean Smith Center | ||
7 | Wed, Nov 27, 2024 | 9:30p | REG | N | Michigan State | Big Ten | 22.47 | L | 91 | 94 | OT | 4 | 3 | L 2 | Lahaina Civic Center |
2 | Fri, Nov 8, 2024 | 7:00p | REG | @ | Kansas (1) | Big 12 | 20.72 | L | 89 | 92 | 1 | 1 | L 1 | Allen Fieldhouse | |
14 | Wed, Jan 1, 2025 | 6:00p | REG | @ | Louisville | ACC | 19.30 | L | 70 | 83 | 8 | 6 | L 1 | KFC Yum! Center | |
12 | Sat, Dec 21, 2024 | 3:00p | REG | N | UCLA (18) | Big Ten | 19.24 | W | 76 | 74 | 7 | 5 | W 1 | Madison Square Garden (IV) | |
25 | Mon, Feb 10, 2025 | 7:00p | REG | @ | Clemson (23) | ACC | 18.51 | L | 65 | 85 | 14 | 11 | L 1 | Littlejohn Coliseum | |
16 | Tue, Jan 7, 2025 | 9:00p | REG | Southern Methodist | ACC | 14.94 | W | 82 | 67 | 10 | 6 | W 2 | Dean Smith Center | ||
22 | Tue, Jan 28, 2025 | 9:00p | REG | @ | Pittsburgh | ACC | 13.61 | L | 65 | 73 | 13 | 9 | L 1 | Petersen Events Center | |
24 | Sat, Feb 8, 2025 | 4:00p | REG | Pittsburgh | ACC | 13.61 | W | 67 | 66 | 14 | 10 | W 1 | Dean Smith Center | ||
20 | Tue, Jan 21, 2025 | 9:00p | REG | @ | Wake Forest | ACC | 9.90 | L | 66 |
Maybe the better comparison might be Xavier who also had just 1 quad one victory. IU beat a #2 and #4 seed, which those teams didn’t. Btw, giving Purdue a 4 seed and Michigan a 5 seed was total bullshit.Could this have been a difference maker?
Neither should have been in. Bubba got his school in. Unjustified.Could this have been a difference maker?
I want to let the moderator of the fact. I have paid membership to Hoosier for the last 2 or 3 yrsCould this have been a difference maker?
If it was it shouldn't be. NCSOS is decided by Dec. Teams don't stay stagnant according to their December results, some get better some get worse. IU got a little better, UNC became worse.Could this have been a difference maker?
Teams should be rewarded by who they beat--not playIn another thread earlier this week I posted this.
I particularly like the part where they differentiate SOS from NCSOS. Teams should be rewarded by who they schedule.