He isn’t any good?What’s the story with him?
I have a feeling that Woodson makes stuff up in games that they haven't practiced. Pros might be able to handle that. College players less so.He's a talented player. He doesn't look comfortable in whatever it is Woodson calls it when our team has the ball.
What's your evidence that he's talented? He's been terrible at IU, and he shot less than 40% OVERALL at Stanford last season.He's a talented player. He doesn't look comfortable in whatever it is Woodson calls it when our team has the ball.
He was paid like 800k is all I knowWhat’s the story with him?
It was kind of easy to predict. Played for a shitty Stanford team, combined with playing for Woodson.He isn’t any good?
A bunch of false hype that always floats around here in the offseason.
Good lord I hope that isnt correct. This entire program needs to be cleaned out and refreshed.He was paid like 800k is all I know
It is they had six million to spend.Good lord I hope that isnt correct. This entire program needs to be cleaned out and refreshed.
Quinn Buckner must be proud.I
It is they had six million to spend.
And he was terrible last year at Stanford where he didn't even start for a horrible team. All hype is that poor kid.What's your evidence that he's talented? He's been terrible at IU, and he shot less than 40% OVERALL at Stanford last season.
Career: 35% overall, 29% from 3.
That is an excellent point.I have a feeling that Woodson makes stuff up in games that they haven't practiced. Pros might be able to handle that. College players less so.
Sounds like the US Government!Good lord I hope that isnt correct. This entire program needs to be cleaned out and refreshed.
At least Lander had an excuse: He was, like, 13 y.o. when he came to IU.Reminds me of Khristian Lander... Sad.
way better than him
Season | Team | Conf | Class | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Stanford | Pac-12 | FR | G | 23 | 16 | 25.7 | 3.6 | 9.3 | .386 | 1.4 | 4.3 | .320 | 2.2 | 5.0 | .443 | .460 | 2.9 | 3.7 | .776 | 0.4 | 2.3 | 2.7 | 2.7 | 0.4 | 0.6 | 2.9 | 1.8 | 11.5 | |
2024-25 | Indiana | Big Ten | SO | G | 19 | 6 | 18.2 | 1.8 | 6.1 | .296 | 0.7 | 3.1 | .237 | 1.1 | 2.9 | .357 | .357 | 0.2 | 0.6 | .333 | 0.3 | 1.4 | 1.7 | 1.5 | 0.6 | 0.2 | 0.8 | 1.9 | 4.5 |
Season | Team | Conf | Class | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Indiana | Big Ten | FR | G | 26 | 0 | 10.1 | 0.7 | 2.7 | .257 | 0.5 | 1.7 | .273 | 0.2 | 1.0 | .231 | .343 | 0.3 | 0.3 | .875 | 0.0 | 0.8 | 0.8 | 1.2 | 0.3 | 0.2 | 1.0 | 1.2 | 2.1 | |
2021-22 | Indiana | Big Ten | SO | G | 13 | 0 | 8.8 | 1.1 | 2.4 | .452 | 0.3 | 0.9 | .333 | 0.8 | 1.5 | .526 | .516 | 0.5 | 0.6 | .750 | 0.0 | 0.8 | 0.8 | 0.9 | 0.3 | 0.1 | 1.4 | 1.5 | 2.9 | |
2022-23 | Western Kentucky | CUSA | JR | G | 33 | 2 | 11.4 | 1.1 | 3.5 | .307 | 0.8 | 2.0 | .385 | 0.3 | 1.5 | .204 | .417 | 0.3 | 0.6 | .579 | 0.2 | 0.8 | 1.0 | 0.6 | 0.2 | 0.1 | 0.7 | 1.7 | 3.2 | |
2023-24 | Western Kentucky | CUSA | SR | G | 26 | 11 | 23.1 | 3.2 | 7.8 | .406 | 1.3 | 3.8 | .350 | 1.8 | 3.9 | .461 | .493 | 1.4 | 1.8 | .750 | 0.5 | 2.1 | 2.7 | 2.0 | 1.0 | 0.1 | 1.8 | 2.6 | 9.0 | |
2024-25 | Western Kentucky | CUSA | SR | G | 21 | 14 | 26.4 | 4.2 | 10.0 | .426 | 1.9 | 5.0 | .371 | 2.4 | 5.0 | .481 | .519 | 1.7 | 2.0 | .854 | 0.6 | 2.9 | 3.5 | 1.9 | 1.0 | 0.2 | 1.2 | 2.1 | 12.0 |
lol Chaser and others said he would easily average 13+ ppg lol. I and others were hoping 6.And he was terrible last year at Stanford where he didn't even start for a horrible team. All hype is that poor kid.
Are you an Indiana grad?It was kind of easy to predict. Played for a shitty Stanford team, combined with playing for Woodson.
No. So I dont know any better. But I do have a degree in transgender climate change awareness.Are you an Indiana grad?
Liberal arts by chance?
How aware are you????No. So I dont know any better. But I do have a degree in transgender climate change awareness.
Chaser must be wallowing in self pity about now. Hasn’t been around in awhilelol Chaser and others said he would easily average 13+ ppg lol. I and others were hoping 6.
Bad fit for Woody’s system. Player dev in this program is also poor. It’s a shame.What’s the story with him?
My God that's Reneau/Mgbako money. If this is accurate we're over 7m. 500k per win.He was paid like 800k is all I know