The weekend action is over with in the B1G and this is where things stand.
Rank | Team | Record | Win % | Games Back | Record | Win % | Rank | Q1 | Last 10 | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | Oregon | 7-2 | 0.778 | - | 19-5 | 0.792 | 38 | 5-1 | 7-3 | 1 Win |
1 | UCLA | 7-2 | 0.778 | - | 18-5 | 0.783 | 13 | 0-1 | 8-2 | 2 Wins |
1 | Iowa | 7-2 | 0.778 | - | 12-8 | 0.600 | 123 | 1-3 | 8-2 | 6 Wins |
4 | Washington | 4-2 | 0.667 | 1½ | 10-13 | 0.435 | 155 | 1-6 | 5-5 | 1 Win |
5 | Penn State | 5-4 | 0.556 | 2 | 16-7 | 0.696 | 102 | 2-0 | 5-5 | 1 Loss |
5 | Michigan | 5-4 | 0.556 | 2 | 13-10 | 0.565 | 46 | 0-3 | 5-5 | 1 Win |
5 | Indiana | 5-4 | 0.556 | 2 | 13-11 | 0.542 | 100 | 1-5 | 7-3 | 2 Losses |
8 | Purdue | 3-3 | 0.500 | 2½ | 19-4 | 0.826 | 110 | 2-1 | 7-3 | 1 Loss |
8 | Michigan State | 3-3 | 0.500 | 2½ | 16-7 | 0.696 | 82 | 0-1 | 5-5 | 1 Win |
8 | Northwestern | 3-3 | 0.500 | 2½ | 10-11 | 0.476 | 143 | 0-3 | 5-5 | 1 Win |
11 | USC | 4-5 | 0.444 | 3 | 14-9 | 0.609 | 50 | 5-2 | 5-5 | 1 Win |
12 | Illinois | 2-4 | 0.333 | 3½ | 11-9 | 0.550 | 144 | 0-1 | 6-4 | 1 Loss |
12 | Maryland | 2-4 | 0.333 | 3½ | 12-12 | 0.500 | 112 | 3-5 | 4-6 | 1 Loss |
12 | Minnesota | 2-4 | 0.333 | 3½ | 11-11 | 0.500 | 23 | 4-4 | 6-4 | 1 Win |
12 | Rutgers | 2-4 | 0.333 | 3½ | 10-14 | 0.417 | 85 | 2-9 | 4-6 | 1 Loss |
16 | Nebraska | 2-7 | 0.222 | 5 | 10-13 | 0.435 | 120 | 2-9 | 5-5 | 1 Loss |
17 | Ohio State | 0-6 | 0.000 | 5½ | 6-15 | 0.286 | 197 | 0-7 | 4-6 | 3 Losses |
Last edited: