Rutgers 12 OSU 1 - OSU could have jumped up to the 6-seed, but their loss gave Purdue the 6-seed.
MSU 11 Neb 6 - The Husker loss gave the outright title to the Illini and it wouldn't have mattered anyway with the Illini beating Purdue later in the day.
Illinois 18 Purdue 10 - The Illini won the B1G title by two games over the Huskers. Purdue was already locked into the 6-seed with the OSU loss earlier in the day.
Minn 4 NW 2 - Both teams saw their season come to an end.
Iowa 16 FIU 4 - Iowa won the non-conference series, 2-1, and they were locked into the 5-seed entering the day.
Final standings:
Iowa's win total includes two wins against non-D-1 teams, while Purdue's win total includes one win against a non-D-1 team. Those wins didn't count toward their RPI rankings.
MSU 11 Neb 6 - The Husker loss gave the outright title to the Illini and it wouldn't have mattered anyway with the Illini beating Purdue later in the day.
Illinois 18 Purdue 10 - The Illini won the B1G title by two games over the Huskers. Purdue was already locked into the 6-seed with the OSU loss earlier in the day.
Minn 4 NW 2 - Both teams saw their season come to an end.
Iowa 16 FIU 4 - Iowa won the non-conference series, 2-1, and they were locked into the 5-seed entering the day.
Final standings:
Rank | Overall Team | Record | Win % | Games Back | Record | Win % | RPI Rank | Q1 | Last 10 | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | Illinois | 18-6 | 0.750 | - | 33-17 | 0.660 | 44 | 4-10 | 8-2 | 4 Wins |
2 | Nebraska | 16-8 | 0.667 | 2 | 34-19 | 0.642 | 31 | 3-1 | 6-4 | 1 Loss |
3 | Indiana | 15-9 | 0.625 | 3 | 30-22-1 | 0.575 | 59 | 6-8 | 6-4 | 2 Wins |
4 | Iowa | 14-10 | 0.583 | 4 | 31-21 | 0.580 | 95 | 3-8 | 6-4 | 2 Wins |
4 | Michigan | 14-10 | 0.583 | 4 | 30-26 | 0.536 | 84 | 2-12 | 6-4 | 2 Losses |
6 | Purdue | 13-11 | 0.542 | 5 | 33-22 | 0.593 | 79 | 0-3 | 3-7 | 5 Losses |
7 | Ohio State | 12-12 | 0.500 | 6 | 28-24 | 0.538 | 64 | 5-5 | 6-4 | 1 Loss |
7 | Penn State | 12-12 | 0.500 | 6 | 26-23 | 0.531 | 113 | 5-7 | 6-4 | 3 Wins |
9 | Minnesota | 11-13 | 0.458 | 7 | 24-23 | 0.511 | 117 | 0-4 | 6-4 | 2 Wins |
9 | Michigan State | 11-13 | 0.458 | 7 | 24-27 | 0.471 | 106 | 2-4 | 5-5 | 1 Win |
11 | Maryland | 10-14 | 0.417 | 8 | 34-22 | 0.607 | 48 | 3-3 | 5-5 | 4 Losses |
12 | Rutgers | 6-18 | 0.250 | 12 | 28-25 | 0.528 | 75 | 0-5 | 4-6 | 1 Win |
13 | Northwestern | 4-20 | 0.167 | 14 | 18-34 | 0.346 | 145 | 1-8 | 5-5 | 2 Losses |
Iowa's win total includes two wins against non-D-1 teams, while Purdue's win total includes one win against a non-D-1 team. Those wins didn't count toward their RPI rankings.
Last edited: