ADVERTISEMENT

3-10 standings

Satchmore

Hall of Famer
Gold Member
Aug 30, 2001
14,267
35
48
JM CJ BRS Tunk TBL Standings
**WICH 8 **UCLA 15 N.Car 12 Ohio St 16 **NEV 15 1.Peegs 119
Ore 13 **MD 10 **SD ST 10 **WAS 9 **ODU 16 1.TBL 116
**LSU 6 **MRST 15 **MARQ 11 Akron 15 Tex 13 3.CJ 112
bc 11 Hou 12 gw 13 Ut St 11 **CLEM 7 4.BRS 110
Ok St 8 **TOW 9 **TENN 10 **MASS 13 **SYR 11 4.Tunk 110
**PROV 8 **OHIO 10 **E.KY 16 **LVLLE 13 Ms St 9 6.HB 107
**COL ST 7 **FDM 11 **MICH 9 **VA 11 **STAN 10 7.Rum 105
**SAM 12 **WRGT 15 **S.MISS 10 **UTEP 6 **DAV 20 8.Terry 104
**NWSN 2 **DEPL 9 **WA ST 14 **UTAH 6 **IOWA 9 9.Satch 102
**GA ST 6 **IA ST 6 **BAY 5 **RIDER 10 **IND ST 6 10.Glor 101
81 112 110 110 116 11.Stun 95
T&T Glor Terry Peegs Rolo 12.Ash 91
**GONZ 13 Fla 14 **CRTN 16 **X 14 Pitt 14 13.T&T 88
ill 11 **W.KY 13 **DUKE 8 Wis 14 **MO 7 14.JM 81
**FRES 10 **NOVA 10 **G.MSN 12 **S.ILL 17 Ark 9 15.Rolo 80
**TULSA 10 Va Tch 11 **IND 10 **DREX 14 **GA TCH 8
Miss 9 **UCF 11 **KY 10 nm st 13 **WIN 17
**E'VLLE 6 unlv 14 usc 13 **W.MCH 10 **PN ST 2
**N.ILL 4 **TEMP 6 **OKLA 7 **UAB 7 **IL ST 6
**WYO 8 **YTWN 8 **W.VA 10 **WI-GB 9 **CLE 3
Kan St 11 **BUF 4 Jack St 14 **BEL 17 **AZ ST 2
**WAKE 6 **NESTN 10 **RICH 4 **S.HALL 4 ri 12
88 101 104 119 80
Ash Stun Rum HB Satch
**BUT 14 Mem 18 **ALA 7 **HOF 14 Kansas 15
**KENT 13 **AIR F 10 **TX A&M 13 **AZ 11 **MO ST 13
**MCH ST 9 **CONN 6 **LOY 11 **IL-CHI 8 **VCU 19
**NM 4 **BRAD 11 **STL 10 **TOL 15 **DAY 9
**ND 12 **CAL 8 G'twn 15 **RICE 10 Mia-O 12
**HAW 8 Pur 10 byu 15 **N.IOWA 9 **SMU 3
**GA 9 **FLA ST 8 *NC-Wil 4 **TX TCH 10 **BOISE 9
**NEB 6 **ST.JOE 10 **BALL 5 **CHAR 7 **WI-MIL 6
**R.MOR 9 **DET 6 **DRAKE 7 **APP ST 16 Nw St 12
nc st 7 **E.WAS 8 Del St 18 **AUB 7 **S.CAR 4
91 95 105 107 102
 
ADVERTISEMENT

Latest posts

ADVERTISEMENT